MBBS in Georgia Fees 2026-27 & FMGE Performance
Georgia has become one of the most preferred destinations for Indian students who want to study MBBS abroad at an affordable cost. The country offers globally recognized medical universities, modern infrastructure, English-medium MBBS programs, affordable hostel facilities, and excellent clinical exposure for international students.
Many medical universities in Georgia provide high-quality education with experienced faculty members and advanced laboratories. Compared to private medical colleges in India, MBBS in Georgia is much more budget-friendly and offers a safe and comfortable environment for students.
Below is the updated MBBS in Georgia fee structure for 2026 including tuition fees and hostel-mess expenses for Indian students.
The cost of studying MBBS in Georgia is significantly lower compared to many private medical colleges in India. Students also benefit from affordable accommodation, safe campuses, modern education systems, and internationally recognized medical degrees.
Georgia Medical Universities FMGE Performance (2015–2024)
Students should alSO compare FMGE passing percentages before taking admission to any medical university abroad. FMGE performance helps students understand the academic quality, practical training, and overall success rate of medical universities for Indian students.
Please note that NBEMS has not officially released FMGE performance data for the academic session 2026–2027. However, our consultancy students have achieved excellent FMGE results over the years, with a success rate of more than 90%. In the meantime, we are regularly publishing the success stories of qualified doctors, and we are also providing the contact numbers of their parents for genuine student guidance and verification.
| Georgia Medical Universities FMGE Performance (2015–2024) | |||||||
|---|---|---|---|---|---|---|---|
| Universities | 2015-18 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| AIETI Highest Medical School | 39.13% | NA | NA | NA | NA | NA | 46.67% |
| Akaki Tsereteli State University Faculty of Medicine | NA | NA | NA | NA | 27.27% | 26.88% | NA |
| Batumi Shota Rustaveli State University Faculty of Natural Sciences and Health Care | NA | NA | NA | 24.00% | 33.77% | 22.30% | 42% |
| BAU International University Faculty of Medicine | NA | NA | NA | NA | NA | 100.00% | 63.29% |
| Caucasus International University Faculty of Medicine | NA | NA | NA | 40.00% | 18.18% | 10.43% | 33.02% |
| David Tvildiani Medical University | 57.14% | 73.68% | 50.00% | 75.86% | 66.06% | 40.91% | 48.50% |
| East European University Faculty of Healthcare Sciences | NA | NA | 0.00% | 9.09% | 13.04% | 10.53% | 22.95% |
| European University Faculty of Medicine | NA | NA | NA | 31.58% | 34.85% | 38.96% | 35.95% |
| Grigol Robakidze University School of Medicine | NA | NA | 10.53% | 20.69% | 30.79% | 17.45% | 20.66% |
| Ivane Javakhishvili Tbilisi State University Faculty of Medicine | NA | NA | NA | NA | 0.00% | 20.69% | 46.88% |
| New Vision University School of Medicine | NA | 33.33% | 24.05% | 52.51% | 41.40% | 35.82% | 36.62% |
| Petre Shotadze Tbilisi Medical Academy Faculty of Medicine | 26.32% | 16.07% | 12.50% | 22.97% | 29.57% | 26.73% | 32.14% |
| Tbilisi State Medical University | 19.81% | 29.90% | 18.72% | 28.76% | 29.43% | 20.83% | 30.58% |
| Geomedi Faculty of Medicine | NA | NA | 0.00% | 47.22% | 47.97% | 25.00% | 29.64% |
Check Georgia University FMGE Performance (2015–2024)
Explore the latest FMGE passing rates and performance analysis of top medical universities in Georgia. Compare university results, student success rates, and choose the best MBBS university in Georgia for your medical career.

