NRI Management Colleges Fee Structure
NRI Management Colleges offer premier education tailored for Non-Resident Indian students, featuring global standards, diverse faculties, and extensive networking opportunities. These institutions are renowned for their high-quality programs in management and business, providing an international perspective that enhances career prospects. They are designed to provide great educational value and excellent infrastructure.
Fee Structure 2024-25
S.NO | COLLEGE | CITY | STATE | CATEGORY | TYPE | FEES IN CR | HOSTEL + FOOD | TOTAL |
1 | JNMC | BELGAVI | KARNATAKA | NRI | DEEMED | 1.5 | 2 | |
2 | JGMM | HUBALI | KARNATAKA | NRI | DEEMED | 1.25 | 2 | |
3 | Sri SIDDHARTHA | TUNKUR | KARNATAKA | NRI | DEEMED | 1.25 | 2 | |
4 | KS HEGDE | MANGALORE | KARNATAKA | NRI | DEEMED | 1.3 | 2 | |
5 | DEVRAJ URS KOLAR | KOLAR | KARNATAKA | NRI | DEEMED | 1.35 | 2 | |
6 | MGM | AURANGABAD | MAHARASHTRA | NRI | DEEMED | 1.3 | 2 | |
7 | MGM | NAVI MUMBAI | MAHARASHTRA | NRI | DEEMED | 1.35 | ||
8 | MGM | VASHI | MAHARASHTRA | NRI | DEEMED | 1.25 | ||
9 | MGM | NAVI MUMBAI NEW CAMPUS | MAHARASHTRA | NRI | DEEMED | 1.2 | ||
10 | DY PATIL | PUNE | MAHARASHTRA | NRI | DEEMED | 1.7 | 4.5 | 1.9 |
11 | DY PATIL | NAVI MUMBAI | MAHARASHTRA | NRI | DEEMED | 1.7 | 4.5 | 1.9 |
12 | DY PATIL | KOLHAPUR | MAHARASHTRA | NRI | DEEMED | 1.3 | 2 | 1.4 |
13 | SYMBIOSIS | PUNE | MAHARASHTRA | NRI | DEEMED | 1.35 | 2.37 | |
14 | KALINGA | BHUVNESHWAR | ODISHA | NRI | DEEMED | 1.4 | 2 | |
15 | GRAPHIC ERA | DEHRADOON | UTTARAKHAND | NRI | DEEMED | 1.3 | 3 | |
16 | VYAS | JODHPUR | RAJASTHAN | MGMT | PRIVATE | 1 | 2.75 | |
17 | SUDHA | KOTA | RAJASTHAN | MGMT | PRIVATE | 1 | 2.75 | |
18 | PIMS | UDAIPUR | RAJASTHAN | MGMT | PRIVATE | 1.1 | 2.75 | |
19 | PMCH | UDAIPUR | RAJASTHAN | MGMT | PRIVATE | 1.1 | 2.75 | |
20 | GEETANJALI | UDAIPUR | RAJASTHAN | MGMT | PRIVATE | 1.3 | ||
21 | NIMS | JAIPUR | RAJASTHAN | MGMT | PRIVATE | 1.2 | 3.6 | |
22 | JNU | JAIPUR | RAJASTHAN | MGMT | PRIVATE | 1.2 | 3.6 | |
23 | AMERICAN | JAIPUR | RAJASTHAN | MGMT | PRIVATE | 1.1 | 3 | |
24 | IQ CITY | DURGAPUR | WEST BENGAL | MGMT | PRIVATE | 1 | 2 | |
25 | JAGANNATH GUPTA | KOLKATTA | WEST BENGAL | MGMT | PRIVATE | 1.05 | 2 | |
26 | JIS | KOLKATTA | WEST BENGAL | MGMT | PRIVATE | 0.95 | 2 | |
27 | GAURI DEVI | DURGAPUR | WEST BENGAL | MGMT | PRIVATE | 0.95 | 2 | |
28 | SANAKA | DURGAPUR | WEST BENGAL | MGMT | PRIVATE | 0.95 | 2 | |
29 | BR AMBEDKAR | BANGALORE | KARNATAKA | NRI | PRIVATE | 1.45 | 2 | |
30 | SAPTGIRI | BANGALORE | KARNATAKA | NRI | PRIVATE | 1.4 | 2 | |
31 | DAYANAND SAGAR | BANGALORE | KARNATAKA | NRI | PRIVATE | 1.35 | 2 | |
32 | OXFORD | BANGALORE | KARNATAKA | NRI | PRIVATE | 1.25 | 2 | |
33 | EAST POINT | BANGALORE | KARNATAKA | NRI | PRIVATE | 1.2 | 2 | |
34 | AKASH | BANGALORE | KARNATAKA | NRI | PRIVATE | 1.2 | 2.4 | |
35 | VYEDHI | BANGALORE | KARNATAKA | NRI | PRIVATE | 1.7 | 2 | |
36 | BGS GLOBAL | BANGALORE | KARNATAKA | NRI | PRIVATE | 1.4 | 2 | |
37 | MS RAMAIYA | BANGALORE | KARNATAKA | NRI | PRIVATE | 1.7 | 2 | |
38 | JJM DAVANGIRI | DAVAN GIRI | KARNATAKA | NRI | PRIVATE | 1.4 | 2 | |
39 | FATHER MULLER | MANGALORE | KARNATAKA | NRI | PRIVATE | 1.45 | 2 | |
40 | CHIRAYU | BHOPAL | MADHYA PRADESH | NRI | PRIVATE | 1.11 | 2 | |
41 | LN | BHOPAL | MADHYA PRADESH | NRI | PRIVATE | 1.11 | 2 | |
42 | PEOPLE | BHOPAL | MADHYA PRADESH | NRI | PRIVATE | 1.15 | 2 | |
43 | MMU | SOLAN | HIMACHAL PRADESH | NRI | PRIVATE | 1.2 | 2 | |
44 | MMU | AMBALA | HARYANA | NRI | PRIVATE | 1.5 | 2 |
Note: The above rate is tentative.
The fee structure is designed to ensure easy accessibility to education, allowing eligible students to gain the necessary knowledge and skills in their chosen field. Many colleges also offer scholarships and financial aid for NRI students, enhancing accessibility and providing additional support.